Eruptive events |
Sep 04 2000 | 04:50... 06:50 | eru20000904.mpg |
Feb 10 2001 | ??:??... ??:?? | eru20010210.mpg |
Feb 26 2003 | 01:50... 06:40 | eru20030226.mpg |
Apr 11 2003 | 00:50... 02:50 | eru20030411.mpg |
Oct 05 2003 | 04:50... 06:50 | eru20031005.mpg |
Nov 09 2003 | 06:00... 06:50 | eru20031109.mpg |
Jan 30 2004 | 03:45... 04:40 | eru20040130.mpg |
Dec 24 2004 | 04:55... 05:50 | eru20041224_0455_0550.mpg |
Jan 11 2005 | 02:55... 03:53 | eru20050112_0255_0353.mpg |
Mar 06 2005 | 04:54... 06:54 | eru20050306_0454_0654.mpg |
Apr 21 2005 | 00:52... 01:49 | eru20050421_0052_0149.mpg |
Jun 23 2012 | 06:00... 08:00 | eru20120623_0646_0802.mpg | Aug 10 2016 | 02:28... 03:49 (4500 MHz) | srh_20160810_4500.mp4 | Apr 24 2017 | 02:00... 05:40 (6000 MHz) | srh_20170424_6000.mp4 | Apr 24 2017 | 02:00... 05:40 (6800 MHz) | srh_20170424_6800.mp4 | May 01 2017 | 04:00... 05:15 (4500 MHz) | srh_20170501_4500.mp4 | May 01 2017 | 04:00... 05:15 (5200 MHz) | srh_20170501_5200.mp4 | Jun 19 2017 | 04:00... 05:25 (5200 MHz) | srh_20170619_5200.mp4 | Mar 06 2020 | 06:00... 09:00 (6500 MHz) | srh_20200306_6500.mp4 |
RAO 2025 |